The 997 is a scaled up version of the 995. The 997 is primarily used by international transit customers where the air flow demand exceeds that of the 995.
Technical Specifications
Operation | Twin tower, pressure swing regeneration, desiccant dryer; 60 second cycle per tower (48 sec, 12 second repressurization) |
Desiccant Material | Activated alumina |
Pressure | 0-160 psig (0 to 11 bar) operating |
Temperature | -40° F to +151° F (-40° C to + 66° C) with optional heaters |
Operating Voltage | Model dependent, 96 VDC nominal (66 to 121), 110 VDC nominal (77 to 137.5), and 24 VDC nominal (22 to 28.5) |
Power | 96 & 110 VDC systems - 529 watts @ 137.5 VDC, 24 VDC systems - 178 watts @ 28.5 VDC |
Inlet Flow | 44 SCFM nominal(1,250 l/min), 70 SCFM maximum (1,982 l/min) |
Coalescer Filtration Rating | 99.9% efficiency @ 0.3 micron aerosol |
Final Filter Rating | 5.5 micron MFP (Mean Flow Pore) size |
Muffler | Dryer exhuast port |
Exposure | IP56 |
Weight | 116 lbs ( 52.7 Kg) |
Noise | Max 82 dBA, nominal <60 dBA |
Illustration may not depict actual product specifications.